Search 479+ US stocks with plain-English explanations. No jargon, no complexity — just clear data to help you invest with confidence.
| Symbol | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| NVDA | NVDA Semiconductors | $211.04 | -3.48% | $5.41T |
| GOOGL | GOOGL Media | $356.38 | -2.16% | $4.80T |
| AAPL | AAPL Technology | $291.67 | -3.27% | $4.41T |
| MSFT | MSFT Technology | $398.90 | +2.09% | $3.14T |
| AMZN | AMZN Retail | $244.86 | -0.15% | $2.84T |
| TSLA | TSLA Automobiles | $401.72 | +0.64% | $1.63T |
| META | META Media | $571.39 | +0.52% | $1.55T |
| JPM | JPM Banking | $311.29 | +3.47% | $820.0B |
| V | V Financial Services | $322.39 | +1.05% | $621.6B |
| JNJ | JNJ Pharmaceuticals | $228.15 | +2.20% | $564.7B |
| KO | KO Beverages | $76.82 | -2.46% | $350.6B |
| DIS | Walt Disney Co Media | $99.91 | +1.05% | $176.8B |
See how your money grows over time with compounding
Try calculator →Calculate your trade profit, ROI, and break-even price
Try calculator →Find your financial independence number and retire early
Try calculator →Estimate your tax bill before selling stocks
Try calculator →Companies leading the AI wave
View collection →Stocks that pay growing dividends
View collection →Berkshire Hathaway holdings
View collection →Strong in any economy
View collection →The EV revolution companies
View collection →Fast-growing momentum stocks
View collection →Tech giants shaping the world
View collection →Pharma, biotech, medical leaders
View collection →