Search 486+ US stocks with plain-English explanations. No jargon, no complexity — just clear data to help you invest with confidence.
| Symbol | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| NVDA | NVDA Semiconductors | $197.48 | +0.49% | $5.41T |
| AAPL | AAPL Technology | $333.76 | -1.31% | $4.41T |
| GOOGL | Alphabet Inc Media | $341.32 | -0.72% | $4.19T |
| MSFT | MSFT Technology | $507.64 | +1.53% | $3.14T |
| AMZN | AMZN Retail | $267.35 | +13.52% | $2.84T |
| META | META Media | $593.54 | +0.62% | $1.55T |
| TSLA | Tesla Inc Automobiles | $325.89 | -2.08% | $1.28T |
| JPM | JPM Banking | $365.15 | +0.86% | $820.0B |
| V | V Financial Services | $362.50 | -2.15% | $621.6B |
| JNJ | JNJ Pharmaceuticals | $260.09 | +0.11% | $564.7B |
| KO | KO Beverages | $86.98 | +0.58% | $350.6B |
| DIS | Walt Disney Co Media | $96.09 | -2.43% | $176.8B |
See how your money grows over time with compounding
Try calculator →Calculate your trade profit, ROI, and break-even price
Try calculator →Find your financial independence number and retire early
Try calculator →Estimate your tax bill before selling stocks
Try calculator →Companies leading the AI wave
View collection →Stocks that pay growing dividends
View collection →Berkshire Hathaway holdings
View collection →Strong in any economy
View collection →The EV revolution companies
View collection →Fast-growing momentum stocks
View collection →Tech giants shaping the world
View collection →Pharma, biotech, medical leaders
View collection →